A comprehensive checklist of all materials, tools, and components needed for a successful CGWA-compliant electromagnetic flow meter installation.
All listed materials meet Central Ground Water Authority specifications for groundwater extraction monitoring.
Available from 1 inch (25mm) to 4 inch (100mm) and custom sizes up to 600mm for industrial pipelines.
We supply all hardware — flanges, cables, conduits, grounding rings, and telemetry units — in one package.
Choose your pipe diameter to view the specific material list and installation guide for that size.
The following materials are required for every electromagnetic flow meter installation regardless of pipe size.
| # | Material / Component | Specification | Qty | Notes |
|---|---|---|---|---|
| 1 | Electromagnetic Flow Meter (Sensor + Transmitter) | VIFLOW-MAG, CGWA Approved, IP68 | 1 Set | Mandatory |
| 2 | Flanges (Pair) | ANSI/DIN, SS304 or MS, as per pipe size | 2 Nos | Size-specific |
| 3 | Gaskets | EPDM / Rubber, full-face | 2 Nos | Size-specific |
| 4 | Nuts & Bolts (Flange Set) | SS304, Grade 8.8 | 1 Set | Size-specific |
| 5 | Signal Cable | Shielded, 2-core, 10m standard | 1 Roll | Mandatory |
| 6 | Power Cable | 3-core, 1.5 sq.mm, armoured | As req. | |
| 7 | Grounding Ring / Earth Electrode | SS316, as per pipe material | 1 Set | For plastic pipes |
| 8 | 4G/GPRS Telemetry Unit | CGWA-approved data logger | 1 No | Mandatory |
| 9 | SIM Card (Data Plan) | Any 4G provider, static IP preferred | 1 No | |
| 10 | Junction Box (IP65) | Polycarbonate, weatherproof | 1 No | |
| 11 | Cable Conduit & Fittings | PVC / GI conduit, 20mm | As req. | |
| 12 | MCB / Circuit Breaker | 2A, single pole | 1 No | For panel installation |
| 13 | SMPS Power Supply | 24V DC, 1A minimum | 1 No | If required |
| 14 | Display Unit (Remote) | 4-wire RS485 Modbus RTU | Optional |
Contact us for sizes above 100mm or for a complete supply-and-install package with CGWA compliance support.
Request a Quote